| Arabian Horse Fantasy Pedigree |
|||||||||
| EL SHAKLAN AHSB*7970 Grey 1975 | SHAKER EL MASRI GASB*107 Chestnut 1963 | ||||||||
| ESTOPA GASB*168 Grey 1965 | |||||||||
| SIMEON SA'AR AHSA*8475 Grey 1978 | |||||||||
| DAMIRAH AHSB*9708 Grey 1975 | HADBAN ENZAHI SBWM*79 Grey 1952 | ||||||||
| HAMDI SBWM*90 Bay 1955 | |||||||||
| SAREZIN AHSA*36650 Chestnut 1993 | |||||||||
| AMIR EL SHAKLAN AHSA*9920 Chestnut 1979 | EL SHAKLAN AHSB*7970 Grey 1975 | ||||||||
| SASCHA AHSB*9684 Grey 1971 | |||||||||
| MALMSBURY SAMIRA AHSA*17426 Chestnut 1982 | |||||||||
| SARIKA AHSA*8533 Chestnut 1978 | KAPEHR AHSA*4234 Grey 1972 | ||||||||
| SARIAH AHSA*4237 Chestnut 1972 | |||||||||
| FANTASY PEDIGREE | |||||||||
| EL SHAKLAN AHSB*7970 Grey 1975 | SHAKER EL MASRI GASB*107 Chestnut 1963 | ||||||||
| ESTOPA GASB*168 Grey 1965 | |||||||||
| AMIR EL SHAKLAN AHSA*9920 Chestnut 1979 | |||||||||
| SASCHA AHSB*9684 Grey 1971 | SAHER SBWM*188 Grey 1967 | ||||||||
| SMOKY GASB*97 Grey 1962 | |||||||||
| SHAKEELAH AHSA*44868 Chestnut 1999 | |||||||||
| SIMEON SA'AR AHSA*8475 Grey 1978 | EL SHAKLAN AHSB*7970 Grey 1975 | ||||||||
| DAMIRAH AHSB*9708 Grey 1975 | |||||||||
| SALIDA AHSA*36648 Chestnut 1993 | |||||||||
| SARIKA AHSA*8533 Chestnut 1978 | KAPEHR AHSA*4234 Grey 1972 | ||||||||
| SARIAH AHSA*4237 Chestnut 1972 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. |
|||||||||