| BODHISATTVA |
|||||||||
| THEE DESPERADO AHR*447044 Bay 1989 | THE MINSTRIL AHR*322707 Bay 1984 | ||||||||
| AK AMIRI ASMARR AHR*332829 Grey 1985 | |||||||||
| THEE ASIL AHR*549807 Chestnut 1997 | |||||||||
| SERREFA AHSA*6848 Chestnut 1976 | AL KARIM SIRHALIMA AHSA*3055 Black 1972 | ||||||||
| FANFARE AHSA*2015 Chestnut 1969 | |||||||||
| AL KHA-ZAR AHR*627099 Grey 2004 | |||||||||
| THEE INFIDEL AHR*522812 Bay 1995 | THEE DESPERADO AHR*447044 Bay 1989 | ||||||||
| BINT MAGIDAA AHR*62907 Grey 1970 | |||||||||
| INFIDELS PRINCESS AHR*574552 Grey 2000 | |||||||||
| PRINCESS JAHARA AHR*485523 Grey 1991 | THEEGYPTIANPRINCE AHR*45351 Grey 1967 | ||||||||
| SRA JAHARA AHR*343506 Grey 1985 | |||||||||
| BODHISATTVA | |||||||||
| DANTEFFA AHSA*26194 Grey 1988 | BPL DANTE AHSA*20207 Grey 1983 | ||||||||
| SERREFA AHSA*6848 Chestnut 1976 | |||||||||
| ROLLING HILLS MR NATURAL AHSA*43474 Grey 1997 | |||||||||
| MALMSBURY KAPRI AHSA*16476 Grey 1982 | ARABIAN PARK EGYPTIAN PRINCE AHSA*5653 Grey 1975 | ||||||||
| LEE JAMIL KAHLI AHSA*7065 Grey 1977 | |||||||||
| I-CANDY AHSA*F29303 | |||||||||
| KISSANDTELL AHSA*26592 Grey 1988 | SIMEON SHAI AHSA*19288 Bay 1984 | ||||||||
| DYNASTY JAMIN AHSA*13228 Bay 1981 | |||||||||
| KISS TO REMEMBER AHSA*38757 Bay 1996 | |||||||||
| JASMIRAH AHSA*28558 Chestnut 1988 | AMIR EL SHAKLAN AHSA*9920 Chestnut 1979 | ||||||||
| JAMBALANA AHSA*7455 Chestnut 1974 | |||||||||
Copyright 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. |
|||||||||